MZ3LO7T6HBLT-00A07
Samsung SSD PM1743 7.68TB E3.S PCIe 5.0 x4
Click Here to shop more Samsung products.
Capacity | 7.68TB |
Form Factor | 2.5 |
Interface | Pcie 5.0 X4 E3.s 1t |
Device Type | Solid State Drive - Internal |
Encryption | Tcg Opal 2.0 |
Random Read | Up To 2,500,000 Iops |
Random Writes | Up To 300,000 Iops |
Sequential Read | Up To 14,000 Mb/s |
Sequential Writes | Up To 6,000 Mb/s |
Mtbf | 2,500,000 Hours |
Endurance | (total Bytes Written) : 14,016 Tb |
Made By | Samsung |
Reviews
There are no reviews yet.