MZ7L31T9HBLT-00A07
Samsung SSD PM893 1.92TB 2.5 SATA V6
Click Here to shop more Samsung products.
Brand | Samsung |
Product Type | Solid State Drive |
Series | 1.92 Tb |
Interface | SATA 6.0 Gbps |
Drive Transfer Rate | 600 Mbps (external) |
Internal Data Rate | 560 Mbps (read) / 530 Mbps (write) |
4kb Random Read | 98000 Iops |
4kb Random Write | 31000 Iops |
Power Consumption (read) | 2.1 W |
Power Consumption (write) | 3.2 W |
Output Voltage | 208 - 230 V AC |
Reviews
There are no reviews yet.