MZ7L3240HCHQ-00A07
SSD PM893 240GB 2.5 SATA V6
Click Here to shop more Samsung products.
Capacity | 240GB |
Device Type | Solid State Drive - Internal |
Form Factor | 2.5 |
Interface | Sata 6gb/s |
Nand Flash Memory | SAMSUNG V-nand Tlc |
Dimensions (wxdxh) | 2.7 In X 3.9 In X 0.3 In |
Weight | 2.47 Oz |
SSD Endurance | 438 Tb |
Drive Transfer Rate | 600 Mbps (external) |
Internal Data Rate | 550 Mbps (read) / 380 Mbps (write) |
Random Read | 98000 Iops |
Random Write | 15000 Iops |
Made By | Samsung |
Reviews
There are no reviews yet.