MZQL23T8HCLS-00A07
Samsung SSD PM9A3 3.84TB 2.5 U.2 PCIe4_NVMe V6
Click Here to shop more Samsung products.
Capacity | 3.84TB |
Form Factor | U.2 2.5in x 7mm |
Interface | PCI Express 4.0 x4 (NVMe) |
NAND Flash Memory Type | TLC |
Internal Data Rate | 6900 MBps (read) / 4100 MBps (write) |
4KB Random Read | 1000K IOPS |
4KB Random Write | 180K IOPS |
Power Consumption Operational | Read: 11 W, Write: 13.5 W |
Made By | Samsung |
Reviews
There are no reviews yet.