Setting the standard in
Solid State Drive storage
Experience world-leading SSDs
developed with proven excellency
Comprehensive SSDs that offers large capacities, high performance,
and power efficiency in small form factors.
M.2 SSD
2.5 SSD
U.2 SSD
Discover More Memory Solutions
Explore our product line of flash modules, tailored for your specific storage and capacity needs.
Part Number | Manufacturer | Form Factor | Capacity | Sequential Read | Price | |
MZVL2256HCHQ-00B00 | M.2 | 256GB | 6400 MBps | Original price was: $120.00.$99.00Current price is: $99.00. | ||
MZVL4256HBJD-00B07 | M.2 | 256GB | 3300 MBps | Call for price | ||
MZVL4512HBLU-00B07 | M.2 | 512GB | 3500 MBps | Call for price | ||
MZVL2512HCJQ-00B00 | M.2 | 512GB | 6900 MBps | Call for price | ||
MZVL2512HCJQ-00B07 | M.2 | 512GB | 6900 MBps | Call for price | ||
MZ1L2960HCJR-00A07 | M.2 | 960GB | 6800 Mbps | Call for price | ||
MZVL21T0HCLR-00B00 | M.2 | 1TB | 7000 MBps | Call for price | ||
MZ1LB1T9HALS-00007 | M.2 | 1.92TB | 3000 Mbps | Call for price | ||
MZ1L21T9HCLS-00A07 | M.2 | 1.92TB | 5500 Mbps | Call for price | ||
MZVL22T0HBLB-00B00 | M.2 | 2TB | 7000 MBps | Call for price | ||
MZ1L23T8HBLA-00A07 | M.2 | 3.84TB | 6800 Mbps | Call for price | ||
MZ1LB3T8HMLA-00007 | M.2 | 3.84TB | 3000 Mbps | Call for price | ||
MZ7L3240HCHQ-00A07 | 2.5 | 240GB | 550 MBps | Call for price | ||
MZ7L3480HCHQ-00A07 | 2.5 | 480GB | 550 MBps | Call for price | ||
MZ7L3480HBLT-00A07 | 2.5 | 480GB | 530 Mbps | Call for price | ||
MZ7L3960HCJR-00A07 | 2.5 | 960GB | 550 MBps | Call for price | ||
MZILG960HCHQ-00A07 | 2.5 | 960GB | 4,300 MBps | Call for price | ||
MZ7L3960HBLT-00A07 | 2.5 | 960GB | 560 MBps | Call for price | ||
MZ7L31T9HBLT-00A07 | 2.5 | 1.92TB | 550 MBps | Call for price | ||
MZ7L31T9HBNA-00A07 | 2.5 | 1.92TB | 560 MBps | Call for price | ||
MZILG1T9HCJR-00A07 | 2.5 | 1.92TB | 4,300 Mbps | Call for price | ||
MZ7L33T8HBLT-00A07 | 2.5 | 3.84TB | 550 MBps | Call for price | ||
MZ7L33T8HBNA-00A07 | 2.5 | 3.84TB | 550 MBps | Call for price | ||
MZ7L37T6HBLA-00A07 | 2.5 | 7.68TB | 550 MBps | Call for price | ||
MZILG7T6HBLA-00A07 | 2.5 | 7.68TB | 4200 MBps | Call for price | ||
MZILG15THBLA-00A07 | 2.5 | 15.36TB | 4,300 Mbps | Call for price | ||
MZQL2960HCJR-00A07 | U.2 | 960GB | 6500 MBps | Call for price | ||
MZWL6960HFJA-00AW7 | U.2 | 960GB | 12000 Mbps | Call for price | ||
MZQL23T8HCLS-00A07 | U.2 | 3.84TB | 6900 MBps | Call for price | ||
MZWLO3T8HCLS-00A07 | U.2 | 3.8TB | 14,000 Mbps | Call for price | ||
MZQL27T6HBLA-00A07 | U.2 | 7.68TB | 6800 Mbps | Call for price | ||
MZWLO7T6HBLA-00A07 | U.2 | 7.68TB | 14,000 Mbps | Call for price | ||
MZ3LO7T6HBLT-00A07 | U.2 | 7.68TB | 14,000 Mbps | Call for price | ||
MZQL215THBLA-00A07 | U.2 | 15.36TB | 5200 MBps | Call for price | ||
MZWLO15THBLA-00A07 | U.2 | 15.4TB | 14,000 Mbps | Call for price |






